Pricing
Get the best Valkey for enterprise
Momento Cache
Flex
from
$13
per GB-month
The easiest way to deploy Valkey, fully managed and optimized by Momento.
Momento Cache
Cluster
from
$0.0105
per instance-hour
Streamline operations with a high-performance Valkey cluster tailored for your app.
Pub / sub
Topics
from
$1
per 1M operations
Real-time messaging fabric for any number of servers and devices.
Traffic layer
Valkey Router
$0.01
per GB of data transfer
Total bytes sent and received by the router. Priced to scale with traffic, not client count.
Control plane
Valkey Operator
$3.50
per GB-month of managed capacity
Total configured Valkey capacity managed by the operator across your internal Kubernetes platform.
Runtime
Valkey Enterprise Image
$1.50
per GB-month of configured capacity
Production-ready base image with an optimized Valkey engine and CVE-patched builds.
- Data Tiering Module +$1.00
- Observability Module +$0.50
- Enhanced Security Package +$1.50
Premium Enterprise Support
The team you can rely on.
Building and operating robust, high-performance systems at scale is challenging, even when you're an expert. Join global leaders like Snap, Coinbase, FOX, Capcom, and Taco Bell who trust Momento with mission-critical workloads that serve millions of concurrent users.
Whether you're launching your next AAA title, processing millions of transactions, or delivering a burrito, Momento accelerates your success.
Valkey Support Plans
Choose the right level of support
Starter
Basic Support
$0
included
For personal or hobby projects that aren't business-critical.
Growth
Production Support
$500
per month or 10% of spend
For small businesses operating production workloads.
Mission-critical
Enterprise Support
$5,000
per month or 15% of spend
For organizations running critical workloads at scale.
Rated for Success
Great products are built on great infrastructure.
Momento's fully-managed platform eliminates operational risk and busywork, freeing up your team to focus on more important tasks. We continuously improve the performance, quality, and value of our services as an extension of your platform engineering team.
Pricing for all products
Momento Cache
pricing for us-east-1, may vary by region.
Flex capacity
Standard tier
Total physical Valkey storage
$0.018
GiB-hour
Performance tier
Total physical Valkey storage
$0.027
GiB-hour
Cluster nodes (on-demand)
| Node type | Price per hour | vCPU | Memory |
|---|---|---|---|
t4g.micro | $0.0105 | 2 | 0.50 GiB |
t4g.small | $0.021 | 2 | 1.37 GiB |
t4g.medium | $0.042 | 2 | 3.09 GiB |
m6g.medium | $0.0482 | 1 | 3.09 GiB |
m6g.large | $0.0963 | 2 | 6.38 GiB |
m6g.xlarge | $0.1925 | 4 | 12.93 GiB |
m6g.2xlarge | $0.385 | 8 | 26.04 GiB |
m6g.4xlarge | $0.77 | 16 | 52.26 GiB |
m6g.8xlarge | $1.54 | 32 | 103.68 GiB |
m6g.12xlarge | $2.31 | 48 | 157.12 GiB |
m6g.16xlarge | $3.08 | 64 | 209.55 GiB |
m7g.medium | $0.051 | 1 | 3.09 GiB |
m7g.large | $0.102 | 2 | 6.38 GiB |
m7g.xlarge | $0.204 | 4 | 12.93 GiB |
m7g.2xlarge | $0.408 | 8 | 26.04 GiB |
m7g.4xlarge | $0.816 | 16 | 52.26 GiB |
m7g.8xlarge | $1.632 | 32 | 103.68 GiB |
m7g.12xlarge | $2.448 | 48 | 157.12 GiB |
m7g.16xlarge | $3.264 | 64 | 209.55 GiB |
m8g.medium | $0.0561 | 1 | 3.1 GiB |
m8g.large | $0.1122 | 2 | 6.79 GiB |
m8g.xlarge | $0.2244 | 4 | 14.18 GiB |
m8g.2xlarge | $0.4488 | 8 | 29.68 GiB |
m8g.4xlarge | $0.8976 | 16 | 61.33 GiB |
m8g.8xlarge | $1.7952 | 32 | 124.65 GiB |
m8g.12xlarge | $2.6928 | 48 | 187.96 GiB |
m8g.16xlarge | $3.5904 | 64 | 251.27 GiB |
r6g.medium | $0.063 | 1 | 6.38 GiB |
r6g.large | $0.126 | 2 | 13.07 GiB |
r6g.xlarge | $0.252 | 4 | 26.32 GiB |
r6g.2xlarge | $0.504 | 8 | 52.82 GiB |
r6g.4xlarge | $1.008 | 16 | 105.81 GiB |
r6g.8xlarge | $2.016 | 32 | 209.55 GiB |
r6g.12xlarge | $3.024 | 48 | 317.77 GiB |
r6g.16xlarge | $4.032 | 64 | 419.09 GiB |
r7g.medium | $0.067 | 1 | 6.38 GiB |
r7g.large | $0.1339 | 2 | 13.07 GiB |
r7g.xlarge | $0.2678 | 4 | 26.32 GiB |
r7g.2xlarge | $0.5355 | 8 | 52.82 GiB |
r7g.4xlarge | $1.071 | 16 | 105.81 GiB |
r7g.8xlarge | $2.142 | 32 | 209.55 GiB |
r7g.12xlarge | $3.213 | 48 | 317.77 GiB |
r7g.16xlarge | $4.284 | 64 | 419.09 GiB |
r8g.medium | $0.0737 | 1 | 6.79 GiB |
r8g.large | $0.1473 | 2 | 14.18 GiB |
r8g.xlarge | $0.2946 | 4 | 29.68 GiB |
r8g.2xlarge | $0.5891 | 8 | 61.33 GiB |
r8g.4xlarge | $1.1782 | 16 | 124.65 GiB |
r8g.8xlarge | $2.3564 | 32 | 251.27 GiB |
r8g.12xlarge | $3.5346 | 48 | 377.9 GiB |
r8g.16xlarge | $4.7128 | 64 | 504.52 GiB |
| No matching rows. | |||
Data Transfer
Ingress + Egress
200 GiB included per month
$0.05
GiB
Valkey Router
Data Transfer
Total bytes sent and received by the router.
$0.01
per GB
Valkey Operator
Managed Capacity
Total configured storage for Valkey instances managed by the operator.
$3.50
per GB-month
Valkey Enterprise Image
Valkey Enterprise Image
Production-ready base image with optimized Valkey engine and CVE-patched builds.
$1.50
per GB-month of configured capacity
+ Data Tiering Module
NVMe and remote-sink storage expansion for string and byte data.
$1.00
per GB-month of configured capacity
+ Observability Module
Advanced OTel metrics suite for production-grade cluster visibility.
$0.50
per GB-month of configured capacity
+ Enhanced Security Package
Additional hardening, including removal of Valkey features to reduce attack surface.
$1.50
per GB-month of configured capacity
Run Valkey with the team that knows scale
Hardened by engineers who know what breaks when caches become critical infrastructure.
Contact Sales